The editions compared
Everything each edition may do, what it costs and how far it reaches. The core — driving, automatic driving, a phone as a throttle and importing your TRAX3D layout — is in the free edition and stays there.
| The editions compared | Free €0 free A home user who wants to start Coming soon | Run €99 once A serious home user Coming soon | Pro €149 once An advanced user, or several layouts Coming soon | Club €299 once An association or club Coming soon Member licences €20 / year | World from €1,450 a year A large public or professional installation Contact us |
|---|---|---|---|---|---|
| Capacity | |||||
| Trains that run by themselves (agents) | 3 | 10 | 25 | 100 | Scalable |
| Controllers | 2 | 3 | 5 | 10 | Scalable |
| Screens | 1 | 2 | 4 | 10 | Scalable |
| With a Extension Pack | +5 trains, +1 controllers | +10 trains, +3 controllers | +25 trains, +5 controllers | not needed | not needed |
| The layout | |||||
| Import a TRAX3D layout | ✓included | ✓included | ✓included | ✓included | ✓included |
| Show a layout as a schematic | ✓included | ✓included | ✓included | ✓included | ✓included |
| Set up an imported layout: turnout addresses, detectors, block names and boundaries | ✓included | ✓included | ✓included | ✓included | ✓included |
| Draw a schematic yourself | –not in this edition | ✓included | ✓included | ✓included | ✓included |
| Edit the shape of a schematic | –not in this edition | ✓included | ✓included | ✓included | ✓included |
| Import other supported layout formats | –not in this edition | –not in this edition | ✓included | ✓included | ✓included |
| Driving | |||||
| Driving by hand | ✓included | ✓included | ✓included | ✓included | ✓included |
| Phone as throttle | ✓included | ✓included | ✓included | ✓included | ✓included |
| Tablet or PC as throttle | ✓included | ✓included | ✓included | ✓included | ✓included |
| Several operating positions at once | ✓included | ✓included | ✓included | ✓included | ✓included |
| Automation | |||||
| Automatic A to B | ✓included | ✓included | ✓included | ✓included | ✓included |
| Shuttle between A and B | ✓included | ✓included | ✓included | ✓included | ✓included |
| Several automatic trains at once | ✓included | ✓included | ✓included | ✓included | ✓included |
| Automatic turnouts | ✓included | ✓included | ✓included | ✓included | ✓included |
| Automatic signals | ✓included | ✓included | ✓included | ✓included | ✓included |
| Block protection | ✓included | ✓included | ✓included | ✓included | ✓included |
| Stopping before an occupied block | ✓included | ✓included | ✓included | ✓included | ✓included |
| Reserving routes | ✓included | ✓included | ✓included | ✓included | ✓included |
| Running routes automatically | ✓included | ✓included | ✓included | ✓included | ✓included |
| By hand and automatic at the same time | ✓included | ✓included | ✓included | ✓included | ✓included |
| Simple waiting and stopping times | ✓included | ✓included | ✓included | ✓included | ✓included |
| Extended shuttling | ✓included | ✓included | ✓included | ✓included | ✓included |
| Timetable | –not in this edition | ✓included | ✓included | ✓included | ✓included |
| Complex train movements | –not in this edition | ✓included | ✓included | ✓included | ✓included |
| Train priorities | –not in this edition | –not in this edition | ✓included | ✓included | ✓included |
| Dynamic route choice | –not in this edition | llimited | ✓included | ✓included | ✓included |
| Dynamic replanning | –not in this edition | –not in this edition | ✓included | ✓included | ✓included |
| Advanced automation | –not in this edition | llimited | ✓included | ✓included | ✓included |
| Rolling stock | |||||
| Managing locomotives | ✓included | ✓included | ✓included | ✓included | ✓included |
| Managing wagons and coaches | ✓included | ✓included | ✓included | ✓included | ✓included |
| Making up whole trains | ✓included | ✓included | ✓included | ✓included | ✓included |
| Keeping train make-ups | ✓included | ✓included | ✓included | ✓included | ✓included |
| Taking a locomotive or wagon along on your phone | –not in this edition | –not in this edition | ✓included | ✓included | ✓included |
| Taking a whole train along on your phone | –not in this edition | –not in this edition | ✓included | ✓included | ✓included |
| Sharing rolling stock with another TRAX Control installation | –not in this edition | –not in this edition | ✓included | ✓included | ✓included |
| Linking a train make-up to the local layout automatically | –not in this edition | –not in this edition | ✓included | ✓included | ✓included |
| Screens | |||||
| A monitor as a TRAX Control screen of its own | ✓included | ✓included | ✓included | ✓included | ✓included |
| Layout overview | ✓included | ✓included | ✓included | ✓included | ✓included |
| Station view | ✓included | ✓included | ✓included | ✓included | ✓included |
| Yard | ✓included | ✓included | ✓included | ✓included | ✓included |
| Dispatcher | ✓included | ✓included | ✓included | ✓included | ✓included |
| Train monitor | ✓included | ✓included | ✓included | ✓included | ✓included |
| Departure and arrival board | ✓included | ✓included | ✓included | ✓included | ✓included |
| Technical overview | ✓included | ✓included | ✓included | ✓included | ✓included |
| Throttle on a screen | ✓included | ✓included | ✓included | ✓included | ✓included |
| A screen with a throttle counts as a controller | ✓included | ✓included | ✓included | ✓included | ✓included |
| Roles and rights | |||||
| Using your own phone without an account | ✓included | ✓included | ✓included | ✓included | ✓included |
| Registering a phone with the installation | ✓included | ✓included | ✓included | ✓included | ✓included |
| Optional user name | ✓included | ✓included | ✓included | ✓included | ✓included |
| Rights per controller | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Access per train | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Access to turnouts | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Access to routes | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Access per area | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Access per station | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Access per yard | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Several stations for one user | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Several yards for one user | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Driver and shunter roles | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Dispatcher rights | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Administrator rights | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| The club decides the rights of a phone or user | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Large installations | |||||
| Large installations | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Large modular layouts | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Exhibitions with the club’s own layout | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Very many trains | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Very many controllers | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Very many screens | –not in this edition | –not in this edition | –not in this edition | ✓included | ✓included |
| Dynamic lighting | –not in this edition | –not in this edition | ooptional | ✓included | ✓included |
| Dynamic sound | –not in this edition | –not in this edition | ooptional | ✓included | ✓included |
| Permanent large installations | –not in this edition | –not in this edition | –not in this edition | –not in this edition | ✓included |
| Scalable architecture | –not in this edition | –not in this edition | –not in this edition | –not in this edition | ✓included |
| Custom hardware integration | –not in this edition | –not in this edition | –not in this edition | –not in this edition | ✓included |
| Custom software integration (API) | –not in this edition | –not in this edition | –not in this edition | –not in this edition | ✓included |
| Integration with external systems | –not in this edition | –not in this edition | –not in this edition | –not in this edition | ✓included |
| Advice and implementation | –not in this edition | –not in this edition | –not in this edition | –not in this edition | ✓included |
| Support for a large installation | –not in this edition | –not in this edition | –not in this edition | –not in this edition | ✓included |
| Faller Car System or similar | –not in this edition | –not in this edition | –not in this edition | –not in this edition | ✓included |
L = limited · O = optional
An AGENT is an autonomous piece of software in TRAX Control that takes the driving of one train on itself. Every train that runs and is not driven by a person has an agent of its own. Agents carry out the duty their train was given and see to a safe run. The number is how many trains can run by themselves at the same time.
The prices are not final yet and may differ at launch.
The Extension Pack
Room for more trains and more controllers, bought once for €39, like everything else — never a yearly payment. It adds capacity and never a feature: whoever needs a function of a higher edition moves to that edition.
How a club pays
The software once, at €299: the club’s own installation, a permanent licence, roles and rights, an administrator, and exhibitions with the club’s own layout.
Member licences — and always the latest version!
€20 a year per member, up to 50 members. A member licence always runs the newest version of TRAX Control.
A member licence IS the Pro edition, so a member can take their own rolling stock along. A member brings their own phone; the club links it and decides what it may do.
Leaving the club, or the club stopping, a member who takes a permanent licence of their own within 3 months pays half: Run €49.50, Pro €74.50.
Buying
What you buy is a MAJOR VERSION, once. That version keeps working for good, fixes are free, and a next major version comes no sooner than two years later and costs you half.
The shop opens when TRAX Control is released. Say the word in the forum and we will tell you the day it does.
Join the discussion Questions about TRAX Control Back to TRAX Control